| Select a Letter: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
There are 17 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| AJP0108 | Hair Clinic | Ajax (Town of) |
| WHT6130 | Hair on the Move | Whitby (Town of) |
| OSH0509 | Happy Feet Foot Care Centre | Oshawa (City of) |
| OSH0396 | Harmony Medical Clinic | Oshawa (City of) |
| CLR5057 | Health Centre Pharmacy, Courtice | Courtice |
| WHT6072 | Heart & Stroke Foundation of Ontario, Durham Region Area Office | Whitby (Town of) |
| OSH0484 | Heart Care, Cardiac Wellness Centre | Oshawa (City of) |
| OSH0587 | Hearth Place Cancer Support Centre | Oshawa (City of) |
| AJP0885 | Herizon House | Ajax (Town of) |
| OSH0602 | Hillsdale Estates | Oshawa (City of) |
| AJP0321 | Hillsdale Estates, Adult Day Program | Oshawa (City of) |
| OSH0589 | Hillsdale Terraces | Oshawa (City of) |
| WHT6073 | Hispanic Canadian Alliance of Ontario | Durham Region |
| OSH0529 | Home Instead Senior Care | Oshawa (City of) |
| OSH0500 | Home Relief Health Services | Markham |
| OSH0399 | HomeWell Care Services | Ajax (Town of) |
| OSH0106 | Hungarian Culture Club | Oshawa (City of) |

