Pickering East Shore Community Association |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| contactus@pesca.ca | ||||
| Website | www.pesca.ca | |||
| Location | Pickering (City of) | |||
| Intersection | Liverpool Rd S and Bayly St | |||
| Contact Information | ||||
| Mailing Address | c/o PESCA - Pickering East Shore Community Association East Shore Community Centre 910 Liverpool Rd Pickering, ON L1W 1S6 | |||
| Executive 1 | Keith Falconer, President | |||
| Contact 1 | Lori Crosby, Program Director; Phone: 905-831-1618 | |||
| Description & Services | ||||
| Boundaries | Bay Ridges * 401 to Lake Ontario * Squires Beach Rd to Frenchman's Bay | |||
| Areas Served | Pickering (City of) - see boundaries information | |||
| Languages | English | |||
| Eligibility | All citizens within the area are automatically members of the association | |||
| Application | Contact by email | |||
| Fees | Membership ; Service ; Please see www.pesca.ca- Facility Rentals - for pictures, pricing, availability and application procedures | |||
| Description | Community association * enhances the cultural, civic, social and recreational life of the community of Pickering within the PESCA boundaries * develops and gives oversight to the cultural and recreational facilities of the East Shore Community Centre * solicits and raises funds to operate the association * encourages the residents in the area to participate in decisions that impact the neighbourhood * rooms for meetings, dances, banquets, available at the East Shore Community Centre * capacity from 52 to 298 persons | |||
| Other Details | ||||
| Meetings | Third Monday of each month at the East Shore Community Centre | |||
| Accessibility | Fully Accessible - Entrance, Washroom Fully Accessible - Parking | |||
| Classification/Subjects | ||||
| Service Categories | Banquet Facilities ; General Recreational Activities/Sports ; Neighbourhood Improvement Groups | |||

Suggest an Update
Suggest Volunteer Opportunity

