Pickering. Pickering Recreation Complex |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Address Notes | One block east of Pickering Town Centre | |||
| Office Phone | 905-831-1711 * Alternate Phone 905-683-6582 * Facility Booking Clerk 905-420-4621 | |||
| Fax | 905-831-4181 | |||
| TTY | 905-831-8604 | |||
| reccomplex@pickering.ca | ||||
| Website | www.pickering.ca | |||
| Location | Pickering (City of) | |||
| Intersection | Valley Farm Rd and Kingston Rd (Hwy 2) | |||
| Contact Information | ||||
| Contact 1 | Sharon Milton, Supervisor, Facility Programs; Phone: (Business) 905-420-4660 ext 3249; Fax: 905-420-4181; Email: smilton@pickering.ca | |||
| Volunteer Coordinator | Prem Noronha-Waldriff, Coordinator, Community Recreation Programs; Phone: 905-420-4660 ext 3229; Email: pnoronha-waldriff@pickering.ca | |||
| Description & Services | ||||
| Areas Served | Pickering (City of) | |||
| Hours | Mon-Fri 6 am-11 pm * Sat,Sun 7 am-9 pm | |||
| Languages | English | |||
| Fees | Membership ; Program ; Service | |||
| Description | Arena, swimming pool * squash courts, tennis courts, racquetball courts * fitness studios, wellness studio, fitness assessment facilities * child supervision service, children's ceative centre, art studio * warm up track, weight room and cardio room * family changerooms * a variety of meeting rooms and banquet halls are available for rent | |||
| Special Description | Banquet Hall 240 - 510 (social gathering) 300-600 capacity (seminar and meetings) Available for weddings, dances, trade shows, etc O'Brien Meeting Rooms 50-150 capacity Complex Meeting Rooms 50-120 capacity Available for showers, small parties, weddings, banquets, dances, meetings, seminars, etc Arena Floor Space summer only Available for shows, dances, sporting events, etc These rooms are situated in the Pickering Recreation Complex O'Brien Rink and Main Complex * fully accessible, and have limited kitchen and washroom facilities | |||
| Other Details | ||||
| Accessibility | Call for details | |||
| Classification/Subjects | ||||
| Service Categories | Meeting Space ; Recreation Centres | |||

Suggest an Update
Suggest Volunteer Opportunity

