Ajax (Town of). Ajax Community Centre
Record #: AJP0324 | Last Modified: 23 Nov 2018 | Last Full Update: 23 Nov 2018 |
Location, Telephone & Internet | |
---|---|
Office Phone | 905-427-8811 |
TTY Phone | 1-866-460-4489 |
Fax | 905-427-3821 |
Website | www.ajax.ca |
Located In Community | Ajax |
Address & Map | |
Intersection | Monarch Ave and Bayly St W |
Contact Information | |
Primary Contact | Pete Young, Facility Manager; Phone: 905-619-2629 ext 7223; Email: peter.young@ajax.ca |
Alternate Contact | Christian Baudanza Di-Tacchio, Facility Manager; Phone: 905-619-2529 ext 7224; Email: christian.baudanza-ditacchio@ajax.ca |
Mailing Address | S |
Description & Services | |
Description (Service) | Recreation and leisure facilities * snack bar Pool 25 metre indoor swimming pool with one diving board Arenas 4 arenas - one International Pad (100' x 200'), three pads (85' x 185') * office location of the Ajax Figure Skating Club and Minor Hockey Association Community Halls and Meeting Rooms Three community halls available for rent * HMS Ajax Community Hall, capacity 320 with dance floor, two separate kitchens and bar facilities, cloakroom, portable stage * Commodore's Room, capacity 120 with dance floor, bar facility, cloakroom * Captain's Room, capacity 50 with dance floor, bar facility * four meeting rooms on the second floor, above the main entrance Squash Five international squash courts, home of the Ajax Squash Club Health and Fitness Training club - treadmills, computerized cycles, stairclimbers, free weights and resistance equipment; personal training available * rock climbing Youth Youth games room with coin operated billiard tables, table tennis and video games Outdoor Facilities Three skateboard parks * located at the Ajax and McLean Community Centres and the Audley Recreation Centre * each park has a mix of semi-permanent modular ramps and rails placed on a concrete base * parks are open during daylight hours, weather permitting * 4 public tennis courts and indoor tennis (seasonal) * soccer fields and Ajax Soccer Club clubhouse |
Sup. Description | No night lighting for skateboard park |
Hours | Front Desk Hours (may differ slightly from program hours) Mon-Fri 6 am-10:30 pm * Weekends 7 am-10:30 pm * Summer Hours Mon-Fri 6 am-10:30 pm, Weekends 7 am-5 pm * holiday schedules-refer to website |
Areas Served | Ajax |
Eligibility | Dependent on activity |
Application | Registration required |
Languages | English |
Fees | Program |
Other Details | |
Physical Access | Fully Accessible |
Classification/Subjects | |
Service Categories | Banquet Facilities ; Civic Centres ; Meeting Space ; Neighbourhood Multipurpose Centres ; Physical Fitness ; Recreation Centres ; Recreational Clubs ; Spectator Sports Facilities ; Swimming/Swimming Lessons |