Record #: AJP0944 | Last Modified: 28 Sep 2018 | Last Full Update: 28 Sep 2018 |
Location, Telephone & Internet | |
---|---|
Office Phone | 1-519-642-3700 |
Toll Free Phone | 1-866-765-7237 |
Fax | 1-519-432-4923 |
adp@marchofdimes.ca | |
Website | www.marchofdimes.ca/adp |
Located In Community | London |
Address & Map | |
Contact Information | |
Primary Contact | Lisa Slipetz, Assistive Devices Counsellor; Email: lslipetz@marchofdimes.ca |
Alternate Contact | Trisha Robbins, Manager; Email: trobbins@marchofdimes.ca |
Description & Services | |
Description (Service) | Program to assist with purchase, repair and maintainence of a wide variety of mobility or assistive equipment * manual and power wheelchairs, scooters, walkers * home and bathroom aids, floor patient lifts * basic aids for daily living * may also have contact information or resources to assist in locating additional funding sources |
Hours | Mon-Fri 9 am-4:30 pm |
Areas Served | Durham Region ; Ontario |
Eligibility | Ages: 19 year(s) and up Those with a physical disability that requires the use of an assistive device, who are in financial need, and a permanent resident of Ontario After-tax income of both applicant and his/her spouse/life partner are considered * maximum allowable income may change based on family size (includes applicant, spouse/common-law partner and dependents under 18) Maximum Income Allowed (after-tax household income at or below the Statistics Canada Low-Income Cut-Off + 15%) 1 Person $22,920 2 People $32,413 3 People $39,698 4 People $45,839 |
Application | Complete Applicant Assessment form and submit with all required documentation to office * a receipt reply will be sent to all applicants within 5 business days * visit website to print the application * contact the program secretary by email or phone for more information |
Languages | English ; French |
Fees | None |
Other Details | |
Physical Access | Fully Accessible |
Classification/Subjects | |
Service Categories | Medical Equipment/Assistive Technology Donation Programs ; Medical Expense Assistance ~ Assistive Technology Issues |