Visual Arts Centre of Clarington |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Address Notes | Historic Cream of Barley Mill, beside Soper Creek | |||
| Office Phone | 905-623-5831 | |||
| Fax | 905-623-0276 | |||
| visual@vac.ca | ||||
| Website | www.vac.ca | |||
| Location | Bowmanville | |||
| Intersection | Simpson Ave and Baseline Rd | |||
| Contact Information | ||||
| Mailing Address | Box 52 Bowmanville, ON L1C 3K8 | |||
| Executive 1 | James Campbell, Executive Director | |||
| Contact 2 | Linda Ward, Office Coordinator | |||
| Description & Services | ||||
| Areas Served | Clarington (Municipality of) | |||
| Hours | Tue-Sat 11 am-5 pm * Thu 11 am-8 pm * Sunday 1-4 pm during exhibitions Summer Hours for July and August Mon-Fri 10 am-5 pm * Sat 12 noon-4 pm * Sun 1 pm-4 pm during exhibitions | |||
| Languages | English | |||
| Fees | Program | |||
| Description | Visual arts centre * art classes, courses and workshops * exhibitions * summer camps and March break camps * small gallery shop * art rental service * free parking | |||
| Other Details | ||||
| Elections | Annual General Meeting in March | |||
| Accessibility | Partially Accessible - Main floor is accessible, including washrooms | |||
| Classification/Subjects | ||||
| Service Categories | Art Galleries/Exhibits ; Arts and Crafts Instruction ; Special Interest Camps | |||

Suggest an Update
Suggest Volunteer Opportunity

