Community Care DurhamOshawa Office, Home Support Program |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Office Phone | 905-430-5613 | |||
| Fax | 905-668-7190 | |||
| Website | www.communitycaredurham.on.ca | |||
| Location | Oshawa (City of) | |||
| Intersection | Hopkins St and Consumers Dr | |||
| Contact Information | ||||
| Contact 1 | Denyse Newton, Administrator; Phone: ext 222; Email: dnewton@communitycaredurham.on.ca | |||
| Description & Services | ||||
| Areas Served | Oshawa (City of) | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Languages | English | |||
| Eligibility | Adults and their caregivers who have needs related to aging, physical and/or mental health | |||
| Application | Call for information | |||
| Fees | Program ; Service ; Client pays for transportation, home help, home maintenance * Meals on Wheels. Luncheon Out programs | |||
| Description | HOME SUPPORT PROGRAM Services that support adults and their caregivers with needs related to aging, physical and/or mental health * assists clients to remain in their own homes and communities, and to function as independently as possible Transportation Drives for clients to medical appointments, shopping and personal business Home Help Light housekeeping assistance and help with errands Home Maintenance Occasional minor repairs, yard work, grass cutting, snow shoveling or one-time clean-up Meals on Wheels™ Nutritionally balanced meals to people who are unable to prepare meals or easily shop for groceries * hot or frozen meals are delivered by volunteers * special diets are available Friendly Visiting Volunteers visit on a regular basis with clients who are isolated * activities may include playing cards, taking walks, doing crafts or just enjoying pleasant conversation Telephone Reassurance Daily telephone contact with isolated clients * check on well-being, assure them that help is available if and when needed * the service may be on-going or when family and friends are away | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Classification/Subjects | ||||
| Service Categories | Congregate Meals/Nutrition Sites ; Disability Related Transportation ; Errand Running/Shopping Assistance ; Friendly Visiting ; Home Delivered Meals ; Home Maintenance and Minor Repair Services ; Homemaker Assistance ; Podiatry/Foot Care ; Senior Ride Programs ; Specialized Information and Referral ; Telephone Reassurance | |||

Suggest an Update
Suggest Volunteer Opportunity

