Oshawa Folk Arts CouncilFiesta Week |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Office Phone | 905-725-1624 | |||
| Fax | 905-725-4293 | |||
| fiestaweek@hotmail.com | ||||
| Website | www.fiestaweek.ca | |||
| Location | Oshawa (City of) | |||
| Contact Information | ||||
| Mailing Address | PO Box 342 Oshawa, ON L1H 7L3 | |||
| Description & Services | ||||
| Dates | June 17-23, 2012 | |||
| Areas Served | Oshawa (City of) | |||
| Languages | English | |||
| Fees | Membership - Annually $10 group, $5 individual ; Admission - Fiesta Week Adult passport $8, Senior passport $4 ; Children under 14 yrs are admitted free when accompanied by an adult | |||
| Description | Fiesta Parade - June 17 2012 Fiesta week * annual Fathers Day parade starts at 12:30 pm in downtown Oshawa * corner of King St and Centre St, follows Centre St south to Gibb St, turns west to Park Rd and then turns to finish East on King St * two hour parade will feature a Military section, Miss Fiesta, the Pavillion Queens, Mini Miss Queens, floats, marching units and bands, and floats from the Toronto Caribbean Carnival * Fiesta Concert at 2:30pm at the Memorial Park Bandshell, various pavilions provide entertainment and food June 18-23 ethnic food and drink throughout Oshawa at various pavilions * passports are required for entrance to pavilions * purchase passports at any pavilion | |||
| Other Details | ||||
| Elections | Annually | |||
| Meetings | Executive and general membership meets the 4th Thursday of the month at 7:30 pm at the Arts Resource Centre Green Room, 44 Queen St | |||
| Accessibility | Call for details | |||
| Classification/Subjects | ||||
| Service Categories | Community Celebrations/Festivals | |||

Suggest an Update
Suggest Volunteer Opportunity

