Durham Region. Social Services DepartmentOntario Works |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Office Phone | 905-428-8982 | |||
| Toll Free Phone | 1-877-678-6333 | |||
| Website | www.durham.ca | |||
| Location | Ajax (Town of) | |||
| Description & Services | ||||
| Areas Served | Durham Region | |||
| Hours | Mon-Fri 8:30 am-4 pm | |||
| Languages | English | |||
| Eligibility | Youth and adults 18 years and over in financial need * employable youth 16-17 years in financial need who cannot live at home but are attending school or seeking employment (funds must be managed by a trustee, guardian or agency) * financial need is determined by a review of income, liquid assets and living expenses * Learning, Earning and Parenting (LEAP) -parents 16-21 years * Employment Resource Centre open to all | |||
| Application | Call to book an appointment with a caseworker to make a home or office visit * intake for all residents of Durham Region * online applications are available at www.ontario.ca/socialassistance | |||
| Fees | None | |||
| Description | Financial Assistance Monthly allowance based on family size, housing costs and income * monthly drug benefit card * other services include Employment Start-Up Benefit covers costs related to starting a job or work placement * families with children -- newborn child allowance, child care start-up costs, basic dental care for children Employment Assistance Clients 18-65 years must participate in employment assistance activities unless they are living with a serious disability or illness, or caring for preschool children Employment Resource Centre walk-in job search centre * access to computers, Internet, fax, photocopier, telephone * resource materials, job banks, labour market information * assistance with resumes * referrals to job counselling and training Community Participation volunteer placements * job search programs based on individual’s skills, experience and circumstances * employment placement, job matching service * basic education, basic adult upgrading * high school upgrading * English as a Second Language (ESL) classes * literacy and basic skills * job skills training - development of skills for specific jobs * on-the-job training * supports to self-employment, referrals to self-employment programs Learning, Earning and Parenting (LEAP) -- helps young parents finish high school, improve parenting skills, locate and maintain employment Click here for Resources for employment website Other servicesMandatory and Discretionary Benefits – may include dentures, emergency dental services, eyeglasses, special diet allowance, health care supplies, medical transportation funds, prosthetic devices, funerals and burials * programs may vary by City or Municipality Interactive Voice Response (IVR) 1-800-808-2268, available Mon-Fri 8 am-9 pm and Sat,Sun noon-5 pm * automated information and payment details, payment history, file status * information and announcements about Ontario Works * service not available to TTY users Welfare Fraud Hotline 1-800-394-7867 to report allegations of fraudulent collection of Ontario Works and Ontario Disability Support Program assistance Satellite Locations: Oshawa Office Oshawa Office (Employment Counselling) Whitby Office: Uxbridge Office | |||
| Other Details | ||||
| Accessibility | Call for details | |||
| Classification/Subjects | ||||
| Service Categories | Adult Basic Education ~ Social Assistance Recipients ; Adult Basic Education ~ Social Assistance Recipients ~ Teenage Parents ; Adult Literacy Programs ~ Social Assistance Recipients ; Burial/Cremation Expense Assistance ; Emergency Dental Care ; English as a Second Language ~ Social Assistance Recipients ; Housing Expense Assistance ; Job Information ; Job Search Resource Centres ; Job Search/Placement ~ Long Term Welfare Recipients ; Medical Expense Assistance ; Pediatric Dentistry ~ Social Assistance Recipients ; Provincial/Territorial Social Assistance Programs ; Resume Preparation Assistance ; Welfare Fraud Reporting ; Welfare to Work Programs | |||

Suggest an Update
Suggest Volunteer Opportunity

