Ontario Shores Centre for Mental Health SciencesMemory Clinic |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Address Notes | Ontario Shores Centre for Mental Health Sciences | |||
| Office Phone | 905-430-4055 ext 6298 * 905-430-4055 ext 6531 | |||
| Fax | 905-430-4000 | |||
| Toll Free Phone | 1-800-341-6323 ext 6298* or ext 6531 | |||
| aroney@ontarioshores.ca | ||||
| Website | www.ontarioshores.ca | |||
| Location | Whitby (Town of) | |||
| Intersection | Gordon St and Victoria St | |||
| Contact Information | ||||
| Mailing Address | c/o Memory Clinic 700 Gordon St Whitby, ON L1N 5S9 | |||
| Executive 1 | Sheryl Bernard, Administrative Director, Geriatric and Neuropsychiatry Program | |||
| Executive 2 | Steve Mathew, Clinical Manager, GNP Outpatient Services | |||
| Contact 1 | Yolanda Arone, Occupational Therapist; Phone: 905-430-4055 ext 6531; Email: aroney@ontarioshores.ca | |||
| Contact 2 | Michelle Duval, Administrative Assistant; Phone: 905-430-4055 ext 6298; Email: duvalm@ontarioshores.ca | |||
| Description & Services | ||||
| Areas Served | Durham Region ; Haliburton County ; Toronto East ; Kawartha Lakes ; Peterborough County | |||
| Hours | Mon-Fri 8:30 am-4:30 pm for information * Clinic days Tue, Wed, Thu | |||
| Languages | English | |||
| Eligibility | Referral by a physician is required | |||
| Fees | None ; Covered by OHIP | |||
| Description | Early diagnosis and intervention for those with memory disorders * comprehensive multi-specialty assessment of dementia * early psychosocial intervention and referral to appropriate community support services * will assess any client with a new onset of cognitive impairment including clients whose diagnosis is unclear, clients whose families request a specialist opinion, clients with unusual presentations * helps clients whose cognitive difficulties may be related to psychiatric disorder (eg depression), complex medical problems and drug interactions The Ontario Shores Memory Clinic will not assess clients with stable developmental disorders or acquired brain injuries | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Classification/Subjects | ||||
| Service Categories | Dementia Management ; Memory Screening | |||

Suggest an Update
Suggest Volunteer Opportunity

