University of Ontario Institute of TechnologyCentre for Evaluation and Survey Research |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | 61 Charles St Oshawa, ON L1H 4X8 | |||
| Office Phone | 905-721-8668 ext 6552 | |||
| Fax | 905-721-3372 | |||
| cesr@uoit.ca | ||||
| Website | cesr.uoit.ca | |||
| Location | Oshawa (City of) | |||
| Intersection | Simcoe St N and Conlin Rd | |||
| Contact Information | ||||
| Executive 1 | Dr. Hannah Scott, Director; Phone: 905-721-3372 ext 2653; Email: hannah.scott@uoit.ca | |||
| Contact 1 | Angela Lamers, Coordinator; Phone: 905-721-8668 ext 6564; Email: angela.lamers@uoit.ca | |||
| Description & Services | ||||
| Areas Served | Durham Region | |||
| Hours | Mon-Fri 9 am-2 pm | |||
| Languages | English | |||
| Fees | Service | |||
| Description | Interdisciplinary research centre * systematic research and analysis functions both within and outside the university * research projects from design to implementation * quantitative and qualitative evaluations * survey research, analysis, final reports * collaborative research models, consultation and training | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Classification/Subjects | ||||
| Service Categories | Social Sciences and Humanities Research | |||

Suggest an Update
Suggest Volunteer Opportunity

