Central Lake Ontario ConservationAdministrative Information |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Office Phone | 905-579-0411 | |||
| Fax | 905-579-0994 | |||
| mail@cloca.com | ||||
| Website | www.cloca.com | |||
| Location | Oshawa (City of) | |||
| Description & Services | ||||
| Areas Served | Durham Region | |||
| Hours | Administrative Office Mon-Fri 8:30 am-4:30 pm | |||
| Languages | English | |||
| Application | Permit applications available online or contact the office | |||
| Fees | Fees may apply * check www.cloca.com for details | |||
| Description | Programs that promote conservation, restoration, development and management of natural resources * watershed consists of 627 kilometers drained by Lynde, Pringle, East and West Corbett, Goodman, Oshawa, Harmony, Bennett, Bowmanville and Sopers creeks * education programs, flood forecasting and warning, land and water conservation * issues permits and promotes stewardship Conservation areas open for public use Bowmanville/Westside Marshes, Heber Down, Purple Woods * Enniskillen, Stephen's Gulch, Lynde Shores and Long Sault Conservation Areas Heber Down, Enniskillen, Lynde Shores and Long Sault open all year although walking trails are not plowed or ski trails groomed * All other areas are open from May 1st to Thanksgiving * large group picnic facilities are also available on a rental basis | |||
| Special Description | Central Lake Ontario Conservation Authority works in partnership with the Region of Durham, Cities of Oshawa and Pickering, Towns of Ajax and Whitby, Municipality of Clarington, Townships of Scugog and Uxbridge and watershed communities | |||
| Other Details | ||||
| Accessibility | Unknown ; Call for details | |||
| Classification/Subjects | ||||
| Service Categories | Flood Advisories ; Hiking Trails ; Land Conservation ; Watershed Conservation | |||

Suggest an Update
Suggest Volunteer Opportunity

