Oshawa. Development Services Department |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Office Phone | 905-436-3311 | |||
| TTY | 905-436-5627 | |||
| Toll Free Phone | 1-800-667-4292 | |||
| planning@oshawa.ca | ||||
| Website | www.oshawa.ca | |||
| Location | Oshawa (City of) | |||
| Contact Information | ||||
| Executive 1 | Tom Hodgins, Commissioner | |||
| Description & Services | ||||
| Areas Served | Oshawa (City of) | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Languages | English | |||
| Fees | None | |||
| Description | Responsible for municipal land use planning including, development and maintainenance of City's Official Plan and Zoning By-laws and amendments * process development applications, long range land use policy and planning * plans examination, issue building permits, building permit inspection * overall engineering management of the City's municipal infrastructure inclusive of roads, structures, storm sewers and facilities, creek erosion protection works * corporate infrastructure managmement, economic and business development and real estate services * administers the Oshawa Municipal Airport * coordinate accessibility, environmental policy and energy management | |||
| Special Description | Administration and Accessibility Services Branch Coordinate and manage services and activities provided by Branches within the Department * manage administrative activities, manage and coordinate the Oshawa Accessibility Advisory Committee * provide input on emerging Accessiblity for Ontarians with Disabilities Act accessibility standards * responsible for business planning, GIS functions and Strategic Initiatives Building Services Branch Building Services 905-436-5658 Ensure compliance with building standards and Ontario Building Code, other applicable laws * examine plans and make inspections * zoning, building code information and technical advice * offer assistance during construction process Planning Services Branch Planning Services 905-436-3311 Responsible for all land use, policy and development planning activities for the City, including the Official Plan and Part II Plan policy formulation * updating the zoning by-law, processing zoning amendments * subdivision processing and approval, minor variance review, land division review, site plan processing, and undertaking urban design projects Engineering Services Branch Engineering Services 905-436-3311 Management of the City's municipal infrastructure and environmental features * responsibilities include the establishment of design and construction engineering standards and policies * the development and maintenance of inventories, the assessment of infrastructure and creek condition, the determination of improvement needs * development of capital budgets and programs Economic Development Services Responsible for implementing City Council's commitment to local economic growth; implement the Economic Development Strategy, business retention and expansion, tourism, advocacy and education and assistance programs * administer City's real estate portfolio, administer Downtown Shoulder Area and Simcoe Street South Community Improvement Programs, oversee the operation of the Oshawa Municipal Airport | |||
| Other Details | ||||
| Accessibility | Fully Accessible - Entrance, Washroom Fully Accessible - Parking | |||
| Classification/Subjects | ||||
| Service Categories | Airports ; Building and Safety ; Business Development ; Water Supply System | |||

Suggest an Update
Suggest Volunteer Opportunity

