Whitby. Parks and RecreationFacility Rentals |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Office Phone | 905-430-4300 ext 7100 * Iroquois Park Spors Centre 905-668-7765 | |||
| Fax | 905-668-5933 | |||
| Website | www.whitby.ca | |||
| Location | Whitby (Town of) | |||
| Contact Information | ||||
| Mailing Address | c/o Iroquois Sports Centre 500 Victoria St Whitby, ON L1N 9G4 | |||
| Contact 1 | Melanie Kennedy, Permit Coordinator for Parks and Banquet Rooms; Email: kennedym@whitby.ca | |||
| Contact 2 | Sandra Laird, Permit Coordinator, Ice; Email: lairds@whitby.ca | |||
| Description & Services | ||||
| Areas Served | Whitby (Town of) | |||
| Languages | English | |||
| Fees | Service | |||
| Description | Responsible for the rental of Town of Whitby parks, sports fields, arenas, pools, community Brooklin Community Centre, 45 Cassells Rd, Brooklin * capacity dance 100, meeting 192 Brooklin Community Centre and Library , 8 Vipond Rd, Brooklin * Multi Purpose Room - Special Occasions, capacity 100 * Craft Room, capacity 40 * Optimist Meeting Room, capacity 25 * Boardroom, capacity 25 * Gymnasium - half or full, capacity 150 to 300 Centennial Building, 416 Centre St S, Whitby * Attersley Room capacity 75 * Gould Room capacity 40 * Regal Room capacity dance 100, meeting 75 * Reynolds Room capacity 20 * Theatre capacity 154, fixed seating Cullen Park, Taunton Rd W, Whitby * Picnic Shelter Area - capacity up to 300 Iroquois Park Sports Centre, 500 Victoria St W, Whitby * Whitney Hall capacity dance 100, meeting 150 * Boardroom capacity 15 * Arena Floor summer capacity seats 1,538, 2,500 with additional standing room, dance or meeting 1,600 Heydonshore Pavilion, 589 Water St, Whitby * capacity banquet or dance 300, meeting 450 Luther Vipond Memorial Arena, 67 Winchester Rd, Brooklin * capacity dance 600, meeting 1,000 McKinney Centre, 222 McKinney Dr, Whitby * capacity boardroom 15 Sports Field and Parks available for permitted use for sports and recreational activities, wedding photography and family picnics | |||
| Other Details | ||||
| Accessibility | Call for details | |||
| Classification/Subjects | ||||
| Service Categories | Banquet Facilities ; Meeting Space | |||

Suggest an Update
Suggest Volunteer Opportunity

