You performed a search for: Diagnostic Imaging/Radiology
You may also wish to...
- Expand your search to the Topic Health Screening/Diagnostic Services
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles: Copyright Notice.
There are 8 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| AJP2000 | CML HealthCare, MRI and CT Imaging Centres, Ajax Location | Ajax (Town of) |
| WHT6043 | Doctor's Office (The), Walk In Clinic and Family Practice | Whitby (Town of) |
| OSH0350 | Glazier Medical Centre | Oshawa (City of) |
| OSH1029 | Lakeridge Health Oshawa, General Information | Oshawa (City of) |
| OSH1660 | North Oshawa Medical Centre | Oshawa (City of) |
| OSH0351 | Oshawa Clinic, General Information | Oshawa (City of) |
| OSH0676 | Taunton Health Centre | Oshawa (City of) |
| WHT6044 | Whitby Urgent Care, Walk In Clinic | Whitby (Town of) |

