You performed a search for: Women
You may also wish to...
- Expand your search to the Topic Females
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles: Copyright Notice.
There are 11 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| AJP0195 | Community Care Durham, Ajax-Pickering Office, COPE Mental Health Program | Pickering (City of) |
| BRK8003 | Community Care Durham, Brock Office, COPE Mental Health Program | Cannington |
| CLR5034 | Community Care Durham, Clarington Office, COPE Mental Health Program | Clarington (Municipality of) |
| OSH0068 | Community Care Durham, Oshawa Office, COPE Mental Health Program | Whitby (Town of) |
| SCU9004 | Community Care Durham, Scugog Office, COPE Mental Health Program | Port Perry |
| UXB7015 | Community Care Durham, Uxbridge Office, COPE Mental Health Program | Uxbridge (Township of) |
| WHT6106 | Durham Rape Crisis Centre | Durham Region |
| OSH0228 | Simcoe Hall Settlement House | Oshawa (City of) |
| AJP0916 | Women's Multicultural Resource and Counselling Centre of Durham | Pickering (City of) |
| OSH1002 | YWCA Durham, Interim Housing Program | Oshawa (City of) |
| OSH0117 | YWCA Durham, Supportive Housing Program | Oshawa (City of) |

