You performed a search for: Mental Health Issues
You may also wish to...
- Expand your search to the Topic Topical Identifiers/Issues
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles: Copyright Notice.
There are 12 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| OSH0755 | Canadian Mental Health Association, Durham | Oshawa (City of) |
| AJP0195 | Community Care Durham, Ajax-Pickering Office, COPE Mental Health Program | Pickering (City of) |
| BRK8003 | Community Care Durham, Brock Office, COPE Mental Health Program | Cannington |
| CLR5034 | Community Care Durham, Clarington Office, COPE Mental Health Program | Clarington (Municipality of) |
| OSH0068 | Community Care Durham, Oshawa Office, COPE Mental Health Program | Whitby (Town of) |
| SCU9004 | Community Care Durham, Scugog Office, COPE Mental Health Program | Port Perry |
| UXB7015 | Community Care Durham, Uxbridge Office, COPE Mental Health Program | Uxbridge (Township of) |
| OSH0699 | ConnexOntario Health Services Information, Mental Health Helpline | Sudbury |
| WHT6064 | Durham Mental Health Services | Whitby (Town of) |
| AJP0270 | Durham Personal Counselling Services At The Healing Centre | Whitby (Town of) |
| OSH2004 | Lakeridge Health Oshawa, Mental Health Day Treatment Program | Oshawa (City of) |
| OSH0347 | Ontario Shores Centre for Mental Health Sciences | Whitby (Town of) |

