You performed a search for: Disease/Disability Specific Screening/Diagnosis
You may also wish to...
- Expand your search to the Topic Health Screening/Diagnostic Services
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles: Copyright Notice.
There are 11 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| AJP0048 | Ajax Pickering Audiology Clinic | Pickering (City of) |
| WHT6061 | Centric Health, Community Advantage | Whitby (Town of) |
| OSH0377 | CNIB, Durham Region, Service Centre | Oshawa (City of) |
| OSH2000 | Lakeridge Health Bowmanville, General Information | Bowmanville |
| OSH1029 | Lakeridge Health Oshawa, General Information | Oshawa (City of) |
| OSH0625 | Lakeridge Health Port Perry, Diabetes Program | Port Perry |
| OSH0634 | Lakeridge Health Whitby, Positive Care Clinic | Oshawa (City of) |
| OSH0638 | Markham Stouffville Hospital, Uxbridge Site, Adult Diabetes Education Program | Uxbridge (Township of) |
| OSH0654 | Ontario Shores Centre for Mental Health Sciences, Memory Clinic | Whitby (Town of) |
| AJP0063 | Rouge Valley Health System, Ajax Site, Outpatient Clinical Nutrition | Ajax (Town of) |
| OSH0646 | Saint Elizabeth, Driver Assessment and Training | Toronto |

