You performed a search for: Specialized Treatment
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles: Copyright Notice.
There are 43 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| OSH0372 | Alzheimer Society of Durham Region | Oshawa (City of) |
| OSH0373 | Arthritis Society, Toronto and Central East | Toronto |
| AJP0014 | Ballycliffe Lodge | Ajax (Town of) |
| OSH0507 | Caregiver Services | Stouffville |
| WHT6058 | CBI Health Centre, Durham | Whitby (Town of) |
| CLR5049 | Clarington Rehabilitation Clinic | Bowmanville |
| AJP0141 | Community Care Durham, Respite Program | Pickering (City of) |
| AJP0803 | Community Nursing Home Pickering | Pickering (City of) |
| SCU9023 | Community Nursing Home Port Perry | Port Perry |
| OSH0512 | DHS Health Care Service | Oshawa (City of) |
| WHT6074 | Durham Hospice | Whitby (Town of) |
| CLR5056 | Grant Physiotherapy | Bowmanville |
| OSH0509 | Happy Feet Foot Care Centre | Oshawa (City of) |
| AJP0011 | ICC Healthnet, Pickering Centre | Pickering (City of) |
| AJP0040 | Integrated Rehab Professionals | Pickering (City of) |
| OSH2000 | Lakeridge Health Bowmanville, General Information | Bowmanville |
| OSH0429 | Lakeridge Health Oshawa, Durham Region Domestic Violence/Sexual Assault Care Centre | Oshawa (City of) |
| OSH1029 | Lakeridge Health Oshawa, General Information | Oshawa (City of) |
| OSH0630 | Lakeridge Health Oshawa, Palliative Pain and Symptom Management Consultation Services | Oshawa (City of) |
| OSH0625 | Lakeridge Health Port Perry, Diabetes Program | Port Perry |
| OSH0906 | Lakeridge Health Port Perry, General Information | Port Perry |
| OSH0624 | Lakeridge Health Whitby, Adult Diabetes Education Centre, Outpatient Program | Whitby (Town of) |
| OSH0611 | LifeMark Rehabilitation Durham | Oshawa (City of) |
| UXB7047 | Markham Stouffville Hospital, Uxbridge Site, Rehabilitation Services | Uxbridge (Township of) |
| OSH0594 | NHI Nursing & Homemakers | Ajax (Town of) |
| OSH0620 | North Simcoe Physiotherapy | Oshawa (City of) |
| WHT6083 | North Whitby Physiotherapy Clinic | Whitby (Town of) |
| OSH0654 | Ontario Shores Centre for Mental Health Sciences, Memory Clinic | Whitby (Town of) |
| OSH0672 | Oshawa Clinic, Centre for Sleep Medicine | Oshawa (City of) |
| OSH0351 | Oshawa Clinic, General Information | Oshawa (City of) |
| OSH0622 | Oshawa Clinic, Physiotherapy Clinic | Oshawa (City of) |
| OSH0357 | Paramed Home Health Care | Oshawa (City of) |
| OSH0354 | Park Road Physiotherapy & Foot Clinic | Oshawa (City of) |
| SCU9022 | Physiotherapy Associates of Port Perry | Port Perry |
| WHT6057 | Red Cross Care Partners, Central East | Oshawa (City of) |
| OSH0514 | Revera Home Health | Oshawa (City of) |
| OSH0631 | Rothbart Centre for Pain Care | North York |
| AJP0064 | Rouge Valley Health System, Ajax Site, Outpatient Diabetes Clinic | Ajax (Town of) |
| AJP0050 | Rouge Valley Health System, General Information | Ajax (Town of) |
| WHT6088 | Saint Elizabeth Health Care | Whitby (Town of) |
| WHT6096 | T & E Health Pros | Oshawa (City of) |
| OSH0339 | Victorian Order of Nurses, Ontario Branch, Durham Site | Oshawa (City of) |
| WHT6099 | We Care Home Health Services | Whitby (Town of) |

