You performed a search for: Friendly Outreach Programs
You may also wish to...
- Expand your search to the Topic Companionship
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles: Copyright Notice.
There are 12 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Record # | Organization Name(s) | Located In |
|---|---|---|
| WHT6056 | Cardinal Nannies and Caregivers Inc | Port Hope |
| AJP0185 | Community Care Durham, Ajax-Pickering Office, Home Support Program | Pickering (City of) |
| BRK8002 | Community Care Durham, Brock Office, Home Support Program | Cannington |
| CLR5035 | Community Care Durham, Clarington Office, Home Support Program | Bowmanville |
| OSH0041 | Community Care Durham, Oshawa Office, Home Support Program | Oshawa (City of) |
| SCU9003 | Community Care Durham, Scugog Office, Home Support Program | Port Perry |
| UXB7018 | Community Care Durham, Uxbridge Office, Home Support Program | Uxbridge (Township of) |
| WHT6038 | Community Care Durham, Whitby Office, Home Support Program | Whitby (Town of) |
| OSH0529 | Home Instead Senior Care | Oshawa (City of) |
| AJP0930 | Seniors For Seniors | Toronto |
| WHT6096 | T & E Health Pros | Oshawa (City of) |
| OSH0339 | Victorian Order of Nurses, Ontario Branch, Durham Site | Oshawa (City of) |

