Foster Home
|
||||
| ||||
| Opportunity Details | ||||
|---|---|---|---|---|
| Suitable For | Adults (18+) ; Seniors (60+) ; Families | |||
| Contact | Sue Montgomery, Foster Coordinator, The Animal Guardian Society; Phone: 905-432-7041; Email: huntersgramma@hotmail.com | |||
| More Info Link | animalguardian.org | |||
| Duties | Care for animal until adopted * provide, shelter, love, consistency | |||
| Benefits | Satisfaction of knowing you helped a rescue dog | |||
| Clients | Dogs rescued from pound * dogs unable to be kept by owner | |||
| Dates and Times | Mon through Sun total committment | |||
| Seasons | Year Round | |||
| Location | Durham Region | |||
| Number of Positions | Durham Region: 10 individual(s) 10 individual(s) needed in total. | |||
| Ages | 21 year(s) and up | |||
| Suitable for OSSD | No | |||
| Minimum Hours | 24 / Day | |||
| Training | Orientation ; Training on-going ; Mandatory orientation, behaviour info given by trained volunteer | |||
| Transportation | Car Required | |||
| Interaction Level | High animal with you all the time | |||
| Cost | TAGS pay all medical care for the animal and supply food, treat, etc. | |||
| Police Check | Not Required | |||
| Volunteer Categories | Animal Foster Care/Rescue | |||
| Skills/Experience | Love of dogs, experience in training an asset | |||
| Agency Details | ||||
[
More Agency Info |
Other Opportunities |
Suggest New Opportunity
] | ||||
| Organization Name | The Animal Guardian Society | |||
| Mailing Address | RR 2 Blackstock, ON L0B 1B0 | |||
| Office Phone | 905-263-8247 | |||
| tagsinfo@animalguardian.org | ||||
| Website | www.animalguardian.org | |||

Suggest an Update
More Agency Info
Other Opportunities
Suggest New Opportunity