Recreation Event Volunteer
(Sunrise Youth Group)
| ||||
Opportunity Details | ||||
---|---|---|---|---|
Contact | Amber McKinley, Administrative and Volunteer Coordinator, Sunrise Youth Group; Phone: 905-438-9910; Fax: 905-438-1830; Email: volunteers@sunriseyouthgroup.ca | |||
Duties | All volunteer activity is suspened until further notice Assist staff with dances, bbq, sports, games night or weekend camping | |||
More Info Link | www.sunriseyouthgroup.ca | |||
Benefits | Meet new people | |||
Clients | Adults diagnosed with developmental disabilities | |||
Ages | 15 year(s) and up | |||
Suitable for OSSD | Yes | |||
Suitable For | Adults (18+) ; Highschool students ; Post-secondary students | |||
Areas of Interest | Recreation & Sports ; Special Needs / Differently Abled | |||
Skills/Experience | Dependability & Trustworthiness ; Patience ; Positive / Cheerful Demeanor ; Working with Children | |||
Commitment Length | Medium Term (4 months to 1 year) | |||
Interaction Level | One-on-one ; Small Group ; Large Group | |||
Dates and Times | Tuesday: Evening Wednesday: Evening Thursday: Evening Friday: Morning, Afternoon, Evening Saturday: Morning, Afternoon, Evening Sunday: Morning, Afternoon, Evening Volunteers choose day and time that suits their schedule | |||
Seasons | Year Round | |||
Accessibility | Partially Accessible ; Barrier-free washroom including door and stall | |||
Location | Sunrise Youth Group, 1621 McEwen Dr, Whitby * also events in the community | |||
Number of Positions | Whitby 20 individual(s) needed in total. | |||
Training | Orientation ; Training on the job ; Training on-going | |||
Transportation | Near public transit | |||
Police Check | Required | |||
Additional Requirements | Vulnerable Sector police check required 18+ | |||
Agency Details | ||||
[ Other Opportunities | Suggest New Opportunity ] | ||||
Organization Name | Sunrise Youth Group | |||
Office Phone | 905-438-9910 | |||
Fax | 905-438-1830 | |||
programs@sunriseyouthgroup.ca | ||||
Website | www.sunriseyouthgroup.ca | |||
Address & Map |