Events Assistant
(Affiliation For Inspiring Youth Upliftment (AFIYU))
Add to List
Suggest an Update
Position ID: V-OSH1586
Last Modified: 23 Feb 2026
Last Full Update: 23 Feb 2026
Opportunity Details: Events Assistant
| Contact | Andrea Thomas, President, AFIYU Enterprise; Phone: 289-200-0748; Email: info@afiyuenterprise.com |
| Duties | Works closely with Events Coordinator to plan and execute various events and programs for AFIYU Enterprise. Duties include: Venue research and booking, liaising with City staff, vendors and parents, handling registration and ticket sales, and assisting on site with set-up and coordination at events. |
| Clients | Community |
| Ages | 6 year(s) - 16 year(s) |
| Suitable for Highschool Credit Hours | Yes |
| Suitable For | Adults (18+) ; Youth (12-18) ; Highschool students ; Post-secondary students ; Persons with a physical disability ; Newcomers / English as a second language |
| Areas of Interest | Board of Directors ; Community / Neighbourhood Volunteering ; Program Coordination / Support ; Youth & Activity Camp Support ; Youth Engagement |
| Skills/Experience | Creativity ; Customer Service ; Dependability & Trustworthiness ; First Aid ; Leadership ; Listening Skills ; Marketing & PR ; Planning & Organizing ; Positive / Cheerful Demeanor ; Self-Motivated / Work Independently ; Team Work ; Working with Children |
| Commitment Length | Medium Term (4 months to 1 year) |
| Interaction Level | Small Group - Ontario ; Large Group - Ontario ; Virtual Volunteering - Ontario |
| Minimum Hours | 12 / Week |
| Dates and Times | Thursday: Afternoon Friday: Afternoon Saturday: Afternoon, Evening Sunday: Afternoon |
| Seasons | Summer ; Year Round ; Hours per week may fluctuate |
| Accessibility | Unknown |
| Location | Pickering/Ajax |
| Number of Positions | Ajax ; Pickering ; Whitby 5 individual(s) needed in total. |
| Training | Orientation |
| Transportation | Near public transit |
| Cost | N/A |
| Additional Requirements | Vulnerable Sector Check May be required based on some posiions |
| Liability Insurance | Not Available |
| Start Date | On or after 23 Feb 2026 |
| End Date | 31 Aug 2026 |
